NCAA March Madness - UConn domina San Diego State: quinto titolo
Il torneo NCAA maschile del 2023 denominato "March Madness" inizia con le prime quattro partite a Dayton, Ohio e continua fino alle Final Four del 2023 a Houston. Ecco il programma partita per partita del torneo maschile 2023, dal First four che tradizionalmente consente il completamento del tabellone a 68 squadre, alla finale in programma il 3 aprile a Houston. In neretto la squadra vincente di ogni incontro.
- Tuesday, March 14 (First Four in Dayton, Ohio. All times Eastern)
No. 16 Texas A&M CC 75, No. 16 SE Missouri State 71
No. 11 Pitt 60, No. 11 Mississippi St. 59
- Wednesday, March 15 (First Four in Dayton, Ohio. All times Eastern)
No. 16 FDU 84, No. 16 Texas Southern 61
No. 11 Arizona State 98, No. 11 Nevada 73
- Thursday, March 16 (Round of 64. All times Eastern)
No. 8 Maryland 67, West Virginia 65
No. 13 Furman 68, No. 4 Virginia 67
No. 7 Missouri 76, No. 10 Utah State 65
No. 1 Kansas 96, No. 16. Howard 68
No. 1 Alabama 96, No. 16 Texas A&M CC 75
No. 5 San Diego State 63, No. 12 College of Charleston 57
No. 15 Princeton 59, No. 2 Arizona 55
No. 8 Arkansas 73, No. 9 Illinois 63
No. 9 Auburn 83, No. 8 Iowa 75
No. 5 Duke 74, No. 12 Oral Roberts 51
No. 2 Texas 81, No. 15 Colgate 61
No. 7 Northwestern 75, No. 10 Boise State 67
No. 1 Houston 63, No. 16 Northern Kentucky 52
No. 4 Tennessee 58, No. 13 Louisiana 55
No. 10 Penn State 76, No. 7 Texas A&M 59
No. 2 UCLA 86, No. 15 UNC Asheville 53
- Friday, March 17 (Round of 64. All times Eastern)
No. 7 Michigan State 72, No. 10 USC 62
No. 3 Xavier 72, No. 14 Kennesaw State 67
No. 3 Baylor 74, No. 14 UC Santa Barbara 56
No. 5 Saint Mary's 63, No. 12 VCU 51
No. 2 Marquette 78, No. 15 Vermont 61
No. 11 Pitt 59, No. 6 Iowa State 41
No. 6 Creighton 72, No. 11 NC State 63
No. 4 UConn 87, No. 13 Iona 63
No. 16 Fairleigh Dickinson 63, No. 1 Purdue 58
No. 6 Kentucky 61, No. 11 Providence 53
No. 5 Miami (Fla.) 63, No. 12 Drake 56
No. 3 Gonzaga 82, No. 14 Grand Canyon 70
No. 9 Florida Atlantic 66, No. 8 Memphis 65
No. 3 Kansas State 77, No. 14 Montana State 65
No. 4 Indiana 71, No. 13 Kent State 60
No. 6 TCU 72, No. 11 Arizona State 70
- Saturday, March 18 (Round of 32. All times Eastern)
No. 5 San Diego State 75, No. 13 Furman 52
No. 4 Tennessee 65, No. 5 Duke 52
No. 8 Arkansas 72, No. 1 Kansas 71
No. 15 Princeton 78, No. 7 Missouri 63
No. 1 Houston 81, No. 9 Auburn 64
No. 2 Texas 69, No. 10 Penn State 66
No. 2 UCLA 68, No. 7 Northwestern 63
No. 1 Alabama 73, No. 8 Maryland 50
Sunday, March 19 (Round of 32. All times Eastern)
No. 3 Xavier 84, No. 11 Pitt 73
No. 3 Kansas State 75, No. 6 Kentucky 69
No. 7 Michigan State 69, No. 2 Marquette 60
No. 4 UConn 70, No. 5 Saint Mary's 55
No. 6 Creighton 85, No. 3 Baylor 76
No. 9 Florida Atlantic 78, No. 16 FDU 70
No. 5 Miami (Fla.) 83, No. 4 Indiana 69
No. 3 Gonzaga 84, No. 6 TCU 81
- Thursday, March 23 (Sweet 16. All times Eastern)
No. 3 Kansas State 98, No. 7 Michigan State 93 (OT)
No. 4 UConn 88, No. 8 Arkansas 65
No. 9 Florida Atlantic 62, No. 4 Tennessee 55
No. 3 Gonzaga 79, No. 2 UCLA 76
- Friday, March 24 (Sweet 16. All times Eastern)
No. 5 San Diego State 71, No. 1 Alabama 64
No. 5 Miami (Fla.) 89, No. 1 Houston 75
No. 6 Creighton 86, No. 15 Princeton 75
No. 2 Texas 83, No. 3 Xavier 71
- Saturday, March 25 (Elite 8. All times Eastern)
No. 9 Florida Atlantic 79, No. 3 Kansas State 76
No. 4 UConn 82, No. 3 Gonzaga 54
- Sunday, March 26 (Elite 8. All times Eastern)
No. 5 San Diego State 57, No. 6 Creighton 56
No. 5 Miami (Fla.) 88, No. 2 Texas 81
- Saturday, April 1 (Final Four. All times Eastern)
No. 5 San Diego State 72, No. 9 Florida Atlantic 71
No. 4 UConn 72, No. 5 Miami (Fla.) 59
- Monday, April 3 (National championship game)
No. 4 UConn 76, No. 5 San Diego State 59