live
BCL | Quinta giornata 2025-26: calendario, risultati, classifiche
Fonte: posizione-squadra- PG -vittorie -sconfo
FIBA Basketball Champions League, con il suo ritmo più rilassato rispetto alle competizioni ECA, con cui condivide i giorni di gara al martedì e mercoledì, ci offre la quinta giornata della stagione regolare della stagione 2025-26. La giornata si svolge nell'arco di due settimane, nei giorni 18 e 19 novembre, e 9 e 10 dicembre 2025. In questa competizione ci sono due rappresentanti della serie A Legabasket. Le due formazioni italiane sono la Pallacanestro Trieste, che gioca in casa del Galatasaray martedì 18, e la Trapani Shark, che gioca a Tenerife il 10 dicembre.
Basketball Champions League — Risultati Giornata 5
| Data e ora | Match | Finale | Parziali |
|---|---|---|---|
| 10.12 — 21:00 | Tenerife vs Trapani | 80–83 | 20–22 19–24 17–21 24–16 |
| 10.12 — 18:30 Dopo suppl. | AEK Athens vs Levice | 99–88 | 27–24 22–23 19–16 14–19 17–6 |
| 10.12 — 18:00 | VEF Riga vs Szolnoki Olaj | 76–62 | 19–20 20–8 18–21 19–13 |
| 09.12 — 20:30 | Chalon/Saône vs Alba Berlin | 91–100 | 24–25 25–22 18–24 24–29 |
| 09.12 — 20:30 | Oostende vs Unicaja | 73–89 | 16–19 18–21 22–25 17–24 |
| 09.12 — 19:00 | AS Karditsas vs Mersin SK | 72–80 | 10–26 18–20 18–17 26–17 |
| 09.12 — 18:00 | Bnei Herzliya vs Tofas | 82–81 | 18–20 24–22 18–23 22–16 |
| 09.12 — 17:00 | Sabah Baku vs Nymburk | 105–87 | 30–21 20–20 22–21 33–25 |
| 19.11 — 20:45 Dopo suppl. | Joventut vs Hapoel Holon | 97–95 | 19–17 24–29 24–16 14–19 16–14 |
| 19.11 — 20:00 | Cholet vs Bursaspor | 109–77 | 34–20 30–20 22–26 23–11 |
| 19.11 — 20:00 | Spartak Subotica vs Benfica | 99–69 | 22–18 21–15 30–16 26–20 |
| 19.11 — 19:00 | Igokea vs Würzburg | 56–85 | 17–25 12–21 9–18 18–21 |
| 18.11 — 20:00 | Le Mans vs Gran Canaria | 88–90 | 24–16 21–25 30–24 13–25 |
| 18.11 — 18:45 | Legia vs Rytas | 77–79 | 25–22 17–20 16–17 19–20 |
| 18.11 — 18:30 | Heidelberg vs Promitheas | 82–62 | 21–17 17–20 23–15 21–10 |
| 18.11 — 18:00 | Galatasaray vs Trieste | 79–80 | 18–18 21–21 22–18 18–23 |
Basketball Champions League: classifiche Gruppo D ed E dopo la 5ª giornata
Gruppo D
| # | Squadra | PG | V | P | Punti Fatti/Subiti | PT | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Tenerife | 5 | 4 | 1 | 433:380 | 9 | P V V V V |
| 2 | Trapani | 5 | 3 | 2 | 428:417 | 8 | V V V P P |
| 3 | Tofas | 5 | 2 | 3 | 396:418 | 7 | P P P V V |
| 4 | Bnei Herzliya | 5 | 1 | 4 | 415:457 | 6 | V P P P P |
Gruppo E
| # | Squadra | PG | V | P | Punti Fatti/Subiti | PT | Forma |
|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 5 | 4 | 1 | 452:409 | 9 | P V V V V |
| 2 | Wurzburg | 5 | 3 | 2 | 390:375 | 8 | V P P V V |
| 3 | Trieste | 5 | 2 | 3 | 424:429 | 7 | V V P P P |
| 4 | Igokea | 5 | 1 | 4 | 387:440 | 6 | P P V P P |