Mock NBA Draft ESPN: gli aggiornamenti degli italiani

Mock NBA Draft ESPN: gli aggiornamenti degli italiani

Seconda posizione per Paolo Banchero nel nuovo aggiornamento del ranking di ESPN per il Draft NBA 2022. Il prospetto italiano lotta la prima chiamata assoluta con Chet Holmgren di Gonzaga.

Sale invece Matteo Spagnolo, alla #43. Mentre Gabriele Procida alla #51.

Questa la top 10:
1. Chet Holmgren | Gonzaga | PF | Age: 19.7
2. Paolo Banchero | Duke | PF/C | Age: 19.2
3. Jabari Smith | Auburn | SF/PF | Age: 18.7
4. Jalen Duren | Memphis | C | Age: 18.1
5. Jaden Ivey | Purdue | PG/SG | Age: 19.9
6. Keegan Murray | Iowa | PF/C | Age: 21.4
7. Shaedon Sharpe | Kentucky | SG | Age: 18.6
8. Johnny Davis | Wisconsin | PG/SG | Age: 19.9
9. TyTy Washington Jr. | Kentucky | PG/SG | Age: 20.1
10. Bennedict Mathurin | Arizona | SF | Age: 19.6

Qui la lista completa.